<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>California Green Building Blog &#187; Solar</title>
	<atom:link href="http://californiagreenbuildingblog.com/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiagreenbuildingblog.com</link>
	<description>News, Law, And Analysis For High Performance Construction</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='californiagreenbuildingblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>California Green Building Blog &#187; Solar</title>
		<link>http://californiagreenbuildingblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://californiagreenbuildingblog.com/osd.xml" title="California Green Building Blog" />
	<atom:link rel='hub' href='http://californiagreenbuildingblog.com/?pushpress=hub'/>
		<item>
		<title>Solar@Work Offers Huge Discounts To Commercial Building Owners And Lease Holders</title>
		<link>http://californiagreenbuildingblog.com/2011/10/11/solarwork-offers-huge-discounts-to-commercial-building-owners-and-lease-holders/</link>
		<comments>http://californiagreenbuildingblog.com/2011/10/11/solarwork-offers-huge-discounts-to-commercial-building-owners-and-lease-holders/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:04:09 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Buildings Energy Performance Ordinance]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Million Solar Roof]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1728</guid>
		<description><![CDATA[A new program in San Francisco, Solar@Work, offers discounts, and in some cases free installation, on solar arrays for commercial building owners and lease holders.  Almost any size business can qualify for the program that will lower energy costs for participants.  For businesses proactively addressing San Francisco&#8217;s required energy audits, this program requires a closer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1728&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/10/11/solarwork-offers-huge-discounts-to-commercial-building-owners-and-lease-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>PACE Lawsuit Update</title>
		<link>http://californiagreenbuildingblog.com/2011/07/09/pace-lawsuit-update-2/</link>
		<comments>http://californiagreenbuildingblog.com/2011/07/09/pace-lawsuit-update-2/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:47:52 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance / Mortgages]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[AB 811]]></category>
		<category><![CDATA[AB 920]]></category>
		<category><![CDATA[BerkeleyFirst]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[GreenFinanceSF]]></category>
		<category><![CDATA[Million Solar Roof]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1692</guid>
		<description><![CDATA[As you will recall, the Property Assessed Clean Energy program allows residents to pay for solar installations through a tax assessment on their property.  Last year, the Federal Housing Finance Agency (FHFA) essentially stopped the program with a letter advising mortgage lenders that Fannie Mae and Freddie Mac would not purchase mortgages on homes that also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1692&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/07/09/pace-lawsuit-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>An Argument For Renewable Energy, And A Response To Robert Bryce</title>
		<link>http://californiagreenbuildingblog.com/2011/06/13/an-argument-for-renewable-energy-and-a-response-to-robert-bryce/</link>
		<comments>http://californiagreenbuildingblog.com/2011/06/13/an-argument-for-renewable-energy-and-a-response-to-robert-bryce/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:16:48 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[AB 32]]></category>
		<category><![CDATA[AB 510]]></category>
		<category><![CDATA[AB 920]]></category>
		<category><![CDATA[jerad huffman]]></category>
		<category><![CDATA[Million Solar Roof]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Power Hungry The Myth Of Clean Energy]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Robert Bryce]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1675</guid>
		<description><![CDATA[On June 8, 2011, Mr. Robert Bryce, author of the recently published Power Hungry, The Myth Of Clean Energy And The Real Fuels Of The Future, wrote an Op-Ed piece to the New York Times. In the piece, Mr. Bryce argues that the recently signed mandate requiring a 30% renewable portfolio standard places too high [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1675&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/06/13/an-argument-for-renewable-energy-and-a-response-to-robert-bryce/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>FTW! Largest Municipal Solar Project In California Comes Online</title>
		<link>http://californiagreenbuildingblog.com/2010/12/14/ftw-largest-municipal-solar-project-in-california-comes-online/</link>
		<comments>http://californiagreenbuildingblog.com/2010/12/14/ftw-largest-municipal-solar-project-in-california-comes-online/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:59:43 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Risk Transfer]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[Recurrent Energy]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Sunset Reservoir Solar Project]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=903</guid>
		<description><![CDATA[Last week Mayor Gavin Newsom  and Recurrent Energy announced the completion of the Sunset Reservoir Solar Project.  We mentioned the story back when it started, and we&#8217;re glad to see it finished quickly! A year and a half is pretty good to install 24,000 solar panels (imagine 12 football fields) generating 5 megawatts of power (with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=903&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/12/14/ftw-largest-municipal-solar-project-in-california-comes-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>PACE Lawsuit Update (BerkeleyFirst and GreenFinanceSF Still Suspended)</title>
		<link>http://californiagreenbuildingblog.com/2010/10/20/pace-lawsuit-update/</link>
		<comments>http://californiagreenbuildingblog.com/2010/10/20/pace-lawsuit-update/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:07:43 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance / Mortgages]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Risk Transfer]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[4:10-cv-03270-CW]]></category>
		<category><![CDATA[AB 811]]></category>
		<category><![CDATA[BerkeleyFirst]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[GreenFinanceSF]]></category>
		<category><![CDATA[HR 5766]]></category>
		<category><![CDATA[Mike Thompson]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[PACE Financing]]></category>
		<category><![CDATA[PACE Guidelines]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[SCEIP]]></category>
		<category><![CDATA[Sonoma County Energy Independence Program]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Assessment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1491</guid>
		<description><![CDATA[The feud between Fannie Mae, Freddie Mac, and the PACE program is heating up.  I&#8217;m going to play devil&#8217;s advocate (for a moment), so let me quickly set the stage.  As you will recall, Fannie Mae, Freddie Mac, and their parent entity (following the financial crisis of 2008) the Federal Housing Finance Agency (for convenience, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1491&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/10/20/pace-lawsuit-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>No Bids Necessary on Public Contracts For Energy</title>
		<link>http://californiagreenbuildingblog.com/2010/08/04/no-bids-necessary-on-public-contracts-for-energy/</link>
		<comments>http://californiagreenbuildingblog.com/2010/08/04/no-bids-necessary-on-public-contracts-for-energy/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:33:19 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chevron Energy Solutions]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government Code 4217.12]]></category>
		<category><![CDATA[Peralta Community College District]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1328</guid>
		<description><![CDATA[An article written recently for the Contra Costa Times and Oakland Tribune discusses a dated law that permits no-bid award of public contracts for energy.  The law, passsed in 1983, is Government Code 4217.12, and it states, (a) Notwithstanding any other provision of law, a public agency may enter into an energy service contract and any [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1328&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/08/04/no-bids-necessary-on-public-contracts-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>California Suspends Solar Incentive Program!</title>
		<link>http://californiagreenbuildingblog.com/2010/07/14/california-suspends-solar-incentive-program/</link>
		<comments>http://californiagreenbuildingblog.com/2010/07/14/california-suspends-solar-incentive-program/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:06:52 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[AB 1451]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Solar Initiative]]></category>
		<category><![CDATA[Million Solar Roof]]></category>
		<category><![CDATA[net energy metering]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1331</guid>
		<description><![CDATA[The California Public Utilities Commission instituted a three month suspension of rebates under the California Solar Initiative.  This Solar Initiative is the vehicle whereby the state government provides tax-funded incentives to install solar arrays.   To read the ruling, click here. What is so unfortunate about this ruling is that the suspension is directed at non-profits and schools [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1331&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/07/14/california-suspends-solar-incentive-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Mayor’s Task Force Report On Existing Commercial Buildings – Part 3</title>
		<link>http://californiagreenbuildingblog.com/2010/06/02/mayor%e2%80%99s-task-force-report-on-existing-commercial-buildings-%e2%80%93-part-3/</link>
		<comments>http://californiagreenbuildingblog.com/2010/06/02/mayor%e2%80%99s-task-force-report-on-existing-commercial-buildings-%e2%80%93-part-3/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:46:04 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance / Mortgages]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable Community]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[AB 811]]></category>
		<category><![CDATA[BerkeleyFirst]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Distributed Power]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[GreenFinanceSF]]></category>
		<category><![CDATA[net energy metering]]></category>
		<category><![CDATA[Renewable Funding LLC]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Task Force On Existing Commercial Buildings]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1302</guid>
		<description><![CDATA[Parts One and Two of our analysis of the Final Report and Recommendations from the Mayor’s Task Force on Existing Commercial Buildings discussed mandatory energy audits, the risks associated with allowing unilateral submetering, and the welcome drive to increase transparency in energy use reporting under an expanded implementation of AB 1103.  In Part Three of this post, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1302&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/06/02/mayor%e2%80%99s-task-force-report-on-existing-commercial-buildings-%e2%80%93-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Earth Day! Sustainable Community Interview Special!</title>
		<link>http://californiagreenbuildingblog.com/2010/04/22/happy-earth-day-sustainable-community-interview-special/</link>
		<comments>http://californiagreenbuildingblog.com/2010/04/22/happy-earth-day-sustainable-community-interview-special/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:23:51 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable Community]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1227</guid>
		<description><![CDATA[Geof Syphers is the Chief Sustainability Officer at Codding Enterprises, developer of Sonoma Mountain Village, a One Planet Communities development in Rohnert Park, California that aims to be close to net zero&#8230;as a village! We&#8217;ve written about Sonoma Mountain Village (SOMO) before.  Click here to review that post. Now, as an Earth Day special, please [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1227&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/04/22/happy-earth-day-sustainable-community-interview-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>AB 510 Signed By Governor Schwarzenegger! (Part 2)</title>
		<link>http://californiagreenbuildingblog.com/2010/03/04/ab-510-signed-by-governor-schwarzenegger-part-ii/</link>
		<comments>http://californiagreenbuildingblog.com/2010/03/04/ab-510-signed-by-governor-schwarzenegger-part-ii/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:02:02 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building and Design]]></category>
		<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[AB 510]]></category>
		<category><![CDATA[Building Code]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[customer-generator]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Million Solar Roof]]></category>
		<category><![CDATA[Nancy Skinner]]></category>
		<category><![CDATA[net energy metering]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Solar Roof]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1111</guid>
		<description><![CDATA[Governor Schwarzenegger signed AB 510 on February 26, 2010 (Click here for full text of AB 510) (Click here for press release and video). We covered the basic elements of the new law in Part 1 of our coverage last week (click here for that post). Now, we turn to some other elements of the law&#8230; some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1111&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/03/04/ab-510-signed-by-governor-schwarzenegger-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
	</channel>
</rss>
