<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>California Green Building Blog &#187; Save Money</title>
	<atom:link href="http://californiagreenbuildingblog.com/category/save-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiagreenbuildingblog.com</link>
	<description>News, Law, And Analysis For High Performance Construction</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='californiagreenbuildingblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>California Green Building Blog &#187; Save Money</title>
		<link>http://californiagreenbuildingblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://californiagreenbuildingblog.com/osd.xml" title="California Green Building Blog" />
	<atom:link rel='hub' href='http://californiagreenbuildingblog.com/?pushpress=hub'/>
		<item>
		<title>Solar@Work Offers Huge Discounts To Commercial Building Owners And Lease Holders</title>
		<link>http://californiagreenbuildingblog.com/2011/10/11/solarwork-offers-huge-discounts-to-commercial-building-owners-and-lease-holders/</link>
		<comments>http://californiagreenbuildingblog.com/2011/10/11/solarwork-offers-huge-discounts-to-commercial-building-owners-and-lease-holders/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:04:09 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Buildings Energy Performance Ordinance]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Million Solar Roof]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1728</guid>
		<description><![CDATA[A new program in San Francisco, Solar@Work, offers discounts, and in some cases free installation, on solar arrays for commercial building owners and lease holders.  Almost any size business can qualify for the program that will lower energy costs for participants.  For businesses proactively addressing San Francisco&#8217;s required energy audits, this program requires a closer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1728&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/10/11/solarwork-offers-huge-discounts-to-commercial-building-owners-and-lease-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Mayor To Sign Commercial Buildings Energy Performance Ordinance Tomorrow</title>
		<link>http://californiagreenbuildingblog.com/2011/02/17/mayor-to-sign-commercial-buildings-energy-performance-ordinance-tomorrow/</link>
		<comments>http://californiagreenbuildingblog.com/2011/02/17/mayor-to-sign-commercial-buildings-energy-performance-ordinance-tomorrow/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:27:54 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building and Design]]></category>
		<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Risk Transfer]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[Building Code]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Buildings Energy Performance Ordinance]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Green Lease]]></category>
		<category><![CDATA[Post-occupancy performance]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Task Force On Existing Commercial Buildings]]></category>

		<guid isPermaLink="false">https://californiagreenbuildingblog.wordpress.com/2011/02/17/mayor-to-sign-commercial-buildings-energy-performance-audit-tomorrow/</guid>
		<description><![CDATA[First ever mobile post, so excuse the brevity. Mayor Lee will sign the proposed ordinance into law tomorrow. WHERE: Adobe headquarters, 601 Townsend WHEN: 10 A.M., Friday, February 18, 2011 I wish I could be there, but I&#8217;m out of town. Congrats, San Francisco! For our comprehensive analysis, please click here Tagged: AB 1103, Building [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1619&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/02/17/mayor-to-sign-commercial-buildings-energy-performance-ordinance-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>FTW! Largest Municipal Solar Project In California Comes Online</title>
		<link>http://californiagreenbuildingblog.com/2010/12/14/ftw-largest-municipal-solar-project-in-california-comes-online/</link>
		<comments>http://californiagreenbuildingblog.com/2010/12/14/ftw-largest-municipal-solar-project-in-california-comes-online/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:59:43 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Risk Transfer]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[Recurrent Energy]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Sunset Reservoir Solar Project]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=903</guid>
		<description><![CDATA[Last week Mayor Gavin Newsom  and Recurrent Energy announced the completion of the Sunset Reservoir Solar Project.  We mentioned the story back when it started, and we&#8217;re glad to see it finished quickly! A year and a half is pretty good to install 24,000 solar panels (imagine 12 football fields) generating 5 megawatts of power (with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=903&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/12/14/ftw-largest-municipal-solar-project-in-california-comes-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>PACE Lawsuit Update (BerkeleyFirst and GreenFinanceSF Still Suspended)</title>
		<link>http://californiagreenbuildingblog.com/2010/10/20/pace-lawsuit-update/</link>
		<comments>http://californiagreenbuildingblog.com/2010/10/20/pace-lawsuit-update/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:07:43 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance / Mortgages]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Risk Transfer]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[4:10-cv-03270-CW]]></category>
		<category><![CDATA[AB 811]]></category>
		<category><![CDATA[BerkeleyFirst]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[GreenFinanceSF]]></category>
		<category><![CDATA[HR 5766]]></category>
		<category><![CDATA[Mike Thompson]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[PACE Financing]]></category>
		<category><![CDATA[PACE Guidelines]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[SCEIP]]></category>
		<category><![CDATA[Sonoma County Energy Independence Program]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Assessment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1491</guid>
		<description><![CDATA[The feud between Fannie Mae, Freddie Mac, and the PACE program is heating up.  I&#8217;m going to play devil&#8217;s advocate (for a moment), so let me quickly set the stage.  As you will recall, Fannie Mae, Freddie Mac, and their parent entity (following the financial crisis of 2008) the Federal Housing Finance Agency (for convenience, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1491&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/10/20/pace-lawsuit-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Efficiency Efforts Insulate Windows In Empire State Building</title>
		<link>http://californiagreenbuildingblog.com/2010/03/17/efficiency-efforts-insulate-all-windows-in-empire-state-building/</link>
		<comments>http://californiagreenbuildingblog.com/2010/03/17/efficiency-efforts-insulate-all-windows-in-empire-state-building/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:18:47 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Materials and Manufacturing]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Serious Materials]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1150</guid>
		<description><![CDATA[Serious Materials, a California-based company, just announced an agreement with Johnson Controls (NYSE: JCI) to &#8220;super-insulate&#8221; over 6,500 windows as part of a $13.2 million energy efficiency retrofit program for the nearly 80 year-old Empire State Building. Note, I wrote they will &#8220;insulate&#8221; the glass, not replace it.  According to Sustainable Materials, here&#8217;s how it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1150&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/03/17/efficiency-efforts-insulate-all-windows-in-empire-state-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>California To Get $183 Million to Weatherize Homes</title>
		<link>http://californiagreenbuildingblog.com/2009/07/15/california-to-get-183-million-to-weatherize-homes/</link>
		<comments>http://californiagreenbuildingblog.com/2009/07/15/california-to-get-183-million-to-weatherize-homes/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:53:19 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=867</guid>
		<description><![CDATA[California will get $183 million in federal funds just to weatherize homes. Now, this is a tremendous improvement from the $6.3 million originally budgeted, but I&#8217;m speculating there&#8217;s a dark side to this story&#8230; The reason there is a push of money into the weatherization program is because money in the American Reinvestment and Recovery [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=867&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2009/07/15/california-to-get-183-million-to-weatherize-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Public-Private Partnership Installs Photovoltaics With No Up-Front Cost To Homeowners*</title>
		<link>http://californiagreenbuildingblog.com/2009/05/25/public-private-partnership-installs-photovoltaics-with-no-up-front-cost-to-homeowners/</link>
		<comments>http://californiagreenbuildingblog.com/2009/05/25/public-private-partnership-installs-photovoltaics-with-no-up-front-cost-to-homeowners/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:28:31 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[AB 811]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Public-Private Partnership / Performance-Based Initiative]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=758</guid>
		<description><![CDATA[Every now and then there is one of those moments when you ask &#8220;why didn&#8217;t they do this before?&#8221;  Well, the launch of the Berkeley FIRST program is exactly one of those moments.  With the help of Renewable Funding, LLC, Berkeley, CA now offers a program where residential homeowners can install a photovoltaic solar array [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=758&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2009/05/25/public-private-partnership-installs-photovoltaics-with-no-up-front-cost-to-homeowners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>A Solar Solution to the Economy*</title>
		<link>http://californiagreenbuildingblog.com/2009/05/19/a-solar-solution-to-the-economy/</link>
		<comments>http://californiagreenbuildingblog.com/2009/05/19/a-solar-solution-to-the-economy/#comments</comments>
		<pubDate>Tue, 19 May 2009 08:17:45 +0000</pubDate>
		<dc:creator>kevinjeong</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance / Mortgages]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=762</guid>
		<description><![CDATA[Everyone seems to have a &#8220;solution&#8221; to the economic problem these days.  One attorney, perhaps a little self-servingly (and rightfully so), implores the government to forgive student loan debt to stimulate the economy. (Click here)   A group of Ohio University students continue with the decades-old mantra that America must protect its economic interest through [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=762&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2009/05/19/a-solar-solution-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc7426f588db12b6ba5853cad9d3f933?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Kevin Jeong</media:title>
		</media:content>

		<media:content url="http://californiagreenbuildingblog.files.wordpress.com/2009/05/foreclosure.jpg?w=150" medium="image">
			<media:title type="html">foreclosure</media:title>
		</media:content>

		<media:content url="http://californiagreenbuildingblog.files.wordpress.com/2009/05/solar_panels_on_house.jpg?w=150" medium="image">
			<media:title type="html">solar_panels_on_house</media:title>
		</media:content>
	</item>
		<item>
		<title>Homebuyer&#8217;s Tax Credit &#8230;Need I Say More</title>
		<link>http://californiagreenbuildingblog.com/2009/04/04/homebuyers-tax-credit-need-i-say-more/</link>
		<comments>http://californiagreenbuildingblog.com/2009/04/04/homebuyers-tax-credit-need-i-say-more/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 05:40:02 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=464</guid>
		<description><![CDATA[According to state Franchise Tax Board, the applications for the $10,000 state tax credit for new home buyers has generated 2,624 applications in the first 28 days! Get more information on the tax credit here  The Sacramento Bee, reports: &#8220;The credit, estimated to benefit about 10,000 homebuyers statewide this year, offers up to $3,333 off [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=464&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2009/04/04/homebuyers-tax-credit-need-i-say-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Cisco Launches EnergyWise Software to Manage Green Building Technology</title>
		<link>http://californiagreenbuildingblog.com/2009/01/27/cisco-launches-energywise-software-to-manage-green-building-technology/</link>
		<comments>http://californiagreenbuildingblog.com/2009/01/27/cisco-launches-energywise-software-to-manage-green-building-technology/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:27:37 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building and Design]]></category>
		<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Materials and Manufacturing]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[EnergyWise]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=441</guid>
		<description><![CDATA[Managing the disparate technologies in a high performance buildings is a key component to realizing the true energy saving potential of new technology.  Many companies offer tracking software for high performance buildings (e.g. PureChoice, Energy Control, Inc, and Control Technologies, Inc.) Today, Cisco Systems, Inc. (Click Here For Press Release) the technology behemoth that rules the network [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=441&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2009/01/27/cisco-launches-energywise-software-to-manage-green-building-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
	</channel>
</rss>
