<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>California Green Building Blog &#187; Energy</title>
	<atom:link href="http://californiagreenbuildingblog.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiagreenbuildingblog.com</link>
	<description>News, Law, And Analysis For High Performance Construction</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='californiagreenbuildingblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>California Green Building Blog &#187; Energy</title>
		<link>http://californiagreenbuildingblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://californiagreenbuildingblog.com/osd.xml" title="California Green Building Blog" />
	<atom:link rel='hub' href='http://californiagreenbuildingblog.com/?pushpress=hub'/>
		<item>
		<title>Solar@Work Offers Huge Discounts To Commercial Building Owners And Lease Holders</title>
		<link>http://californiagreenbuildingblog.com/2011/10/11/solarwork-offers-huge-discounts-to-commercial-building-owners-and-lease-holders/</link>
		<comments>http://californiagreenbuildingblog.com/2011/10/11/solarwork-offers-huge-discounts-to-commercial-building-owners-and-lease-holders/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:04:09 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Buildings Energy Performance Ordinance]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Million Solar Roof]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1728</guid>
		<description><![CDATA[A new program in San Francisco, Solar@Work, offers discounts, and in some cases free installation, on solar arrays for commercial building owners and lease holders.  Almost any size business can qualify for the program that will lower energy costs for participants.  For businesses proactively addressing San Francisco&#8217;s required energy audits, this program requires a closer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1728&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/10/11/solarwork-offers-huge-discounts-to-commercial-building-owners-and-lease-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>PACE Lawsuit Update</title>
		<link>http://californiagreenbuildingblog.com/2011/07/09/pace-lawsuit-update-2/</link>
		<comments>http://californiagreenbuildingblog.com/2011/07/09/pace-lawsuit-update-2/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:47:52 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance / Mortgages]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[AB 811]]></category>
		<category><![CDATA[AB 920]]></category>
		<category><![CDATA[BerkeleyFirst]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[GreenFinanceSF]]></category>
		<category><![CDATA[Million Solar Roof]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1692</guid>
		<description><![CDATA[As you will recall, the Property Assessed Clean Energy program allows residents to pay for solar installations through a tax assessment on their property.  Last year, the Federal Housing Finance Agency (FHFA) essentially stopped the program with a letter advising mortgage lenders that Fannie Mae and Freddie Mac would not purchase mortgages on homes that also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1692&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/07/09/pace-lawsuit-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>An Argument For Renewable Energy, And A Response To Robert Bryce</title>
		<link>http://californiagreenbuildingblog.com/2011/06/13/an-argument-for-renewable-energy-and-a-response-to-robert-bryce/</link>
		<comments>http://californiagreenbuildingblog.com/2011/06/13/an-argument-for-renewable-energy-and-a-response-to-robert-bryce/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:16:48 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[AB 32]]></category>
		<category><![CDATA[AB 510]]></category>
		<category><![CDATA[AB 920]]></category>
		<category><![CDATA[jerad huffman]]></category>
		<category><![CDATA[Million Solar Roof]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Power Hungry The Myth Of Clean Energy]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Robert Bryce]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1675</guid>
		<description><![CDATA[On June 8, 2011, Mr. Robert Bryce, author of the recently published Power Hungry, The Myth Of Clean Energy And The Real Fuels Of The Future, wrote an Op-Ed piece to the New York Times. In the piece, Mr. Bryce argues that the recently signed mandate requiring a 30% renewable portfolio standard places too high [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1675&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/06/13/an-argument-for-renewable-energy-and-a-response-to-robert-bryce/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Mayor To Sign Commercial Buildings Energy Performance Ordinance Tomorrow</title>
		<link>http://californiagreenbuildingblog.com/2011/02/17/mayor-to-sign-commercial-buildings-energy-performance-ordinance-tomorrow/</link>
		<comments>http://californiagreenbuildingblog.com/2011/02/17/mayor-to-sign-commercial-buildings-energy-performance-ordinance-tomorrow/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:27:54 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building and Design]]></category>
		<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Risk Transfer]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[Building Code]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Buildings Energy Performance Ordinance]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Green Lease]]></category>
		<category><![CDATA[Post-occupancy performance]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Task Force On Existing Commercial Buildings]]></category>

		<guid isPermaLink="false">https://californiagreenbuildingblog.wordpress.com/2011/02/17/mayor-to-sign-commercial-buildings-energy-performance-audit-tomorrow/</guid>
		<description><![CDATA[First ever mobile post, so excuse the brevity. Mayor Lee will sign the proposed ordinance into law tomorrow. WHERE: Adobe headquarters, 601 Townsend WHEN: 10 A.M., Friday, February 18, 2011 I wish I could be there, but I&#8217;m out of town. Congrats, San Francisco! For our comprehensive analysis, please click here Tagged: AB 1103, Building [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1619&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/02/17/mayor-to-sign-commercial-buildings-energy-performance-ordinance-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Board Of Supervisors May Vote On Commercial Buildings Ordinance This Tuesday!</title>
		<link>http://californiagreenbuildingblog.com/2011/01/30/board-of-supervisors-may-vote-on-commercial-buildings-ordinance-this-tuesday/</link>
		<comments>http://californiagreenbuildingblog.com/2011/01/30/board-of-supervisors-may-vote-on-commercial-buildings-ordinance-this-tuesday/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:57:17 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Buildings Energy Performance Ordinance]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Lease]]></category>
		<category><![CDATA[Post-occupancy performance]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Task Force On Existing Commercial Buildings]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1596</guid>
		<description><![CDATA[As we&#8217;ve been reporting, the San Francisco Board of Supervisors may vote on the Commercial Buildings Energy Performance Ordinance this week.  The first reading of the ordinance will be Tuesday, February 1, 2011 at 2pm in the Board of Supervisors chamber at City Hall.   It is possible that the Board will vote at that time.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1596&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/01/30/board-of-supervisors-may-vote-on-commercial-buildings-ordinance-this-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Commercial Buildings Energy Performance Ordinance</title>
		<link>http://californiagreenbuildingblog.com/2011/01/24/commercial-buildings-energy-performance-ordinance/</link>
		<comments>http://californiagreenbuildingblog.com/2011/01/24/commercial-buildings-energy-performance-ordinance/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 07:53:42 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building and Design]]></category>
		<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Buildings Energy Performance Ordinance]]></category>
		<category><![CDATA[Green Lease]]></category>
		<category><![CDATA[Post-occupancy performance]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Task Force On Existing Commercial Buildings]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1581</guid>
		<description><![CDATA[As mentioned on Friday, the Land Use and Development Committee for the City and County of San Francisco is holding a hearing on Monday, January 24, 2011 to discuss the proposed Existing Commercial Buildings Energy Performance Ordinance.  I encourage you to attend if possible. The proposed ordinance would require certain commercial buildings to produce two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1581&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/01/24/commercial-buildings-energy-performance-ordinance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>FTW! Largest Municipal Solar Project In California Comes Online</title>
		<link>http://californiagreenbuildingblog.com/2010/12/14/ftw-largest-municipal-solar-project-in-california-comes-online/</link>
		<comments>http://californiagreenbuildingblog.com/2010/12/14/ftw-largest-municipal-solar-project-in-california-comes-online/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:59:43 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Risk Transfer]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[Recurrent Energy]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Sunset Reservoir Solar Project]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=903</guid>
		<description><![CDATA[Last week Mayor Gavin Newsom  and Recurrent Energy announced the completion of the Sunset Reservoir Solar Project.  We mentioned the story back when it started, and we&#8217;re glad to see it finished quickly! A year and a half is pretty good to install 24,000 solar panels (imagine 12 football fields) generating 5 megawatts of power (with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=903&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/12/14/ftw-largest-municipal-solar-project-in-california-comes-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>PACE Lawsuit Update (BerkeleyFirst and GreenFinanceSF Still Suspended)</title>
		<link>http://californiagreenbuildingblog.com/2010/10/20/pace-lawsuit-update/</link>
		<comments>http://californiagreenbuildingblog.com/2010/10/20/pace-lawsuit-update/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:07:43 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance / Mortgages]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Risk Transfer]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[4:10-cv-03270-CW]]></category>
		<category><![CDATA[AB 811]]></category>
		<category><![CDATA[BerkeleyFirst]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[GreenFinanceSF]]></category>
		<category><![CDATA[HR 5766]]></category>
		<category><![CDATA[Mike Thompson]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[PACE Financing]]></category>
		<category><![CDATA[PACE Guidelines]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[SCEIP]]></category>
		<category><![CDATA[Sonoma County Energy Independence Program]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Assessment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1491</guid>
		<description><![CDATA[The feud between Fannie Mae, Freddie Mac, and the PACE program is heating up.  I&#8217;m going to play devil&#8217;s advocate (for a moment), so let me quickly set the stage.  As you will recall, Fannie Mae, Freddie Mac, and their parent entity (following the financial crisis of 2008) the Federal Housing Finance Agency (for convenience, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1491&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/10/20/pace-lawsuit-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Book Review! Physics For Future Presidents</title>
		<link>http://californiagreenbuildingblog.com/2010/09/06/book-review-physics-for-future-presidents/</link>
		<comments>http://californiagreenbuildingblog.com/2010/09/06/book-review-physics-for-future-presidents/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:11:40 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Science Doubt]]></category>
		<category><![CDATA[Dr. Richard A. Muller]]></category>
		<category><![CDATA[Earl Killian]]></category>
		<category><![CDATA[Physics and Climate]]></category>
		<category><![CDATA[Physics For Future Presidents]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1363</guid>
		<description><![CDATA[After reading a slew of books on sustainability (some of them reviewed here), I was ready to take a break.  Then, a colleague handed me Physics for Furture Presidents, The Science Behind The Headlines, and asked me for my opinion.  I’m glad I read the book, but I can’t endorse it with the same enthusiasm [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1363&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/09/06/book-review-physics-for-future-presidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>New Legislation Proposed to Reduce Energy Use in San Francisco’s Existing Commercial Buildings</title>
		<link>http://californiagreenbuildingblog.com/2010/08/16/new-legislation-proposed-to-reduce-energy-use-in-san-francisco%e2%80%99s-existing-commercial-buildings/</link>
		<comments>http://californiagreenbuildingblog.com/2010/08/16/new-legislation-proposed-to-reduce-energy-use-in-san-francisco%e2%80%99s-existing-commercial-buildings/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:15:59 +0000</pubDate>
		<dc:creator>Sarah Grilli</dc:creator>
				<category><![CDATA[Building and Design]]></category>
		<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[USGBC / LEED]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[Building Code]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Post-occupancy performance]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Task Force On Existing Commercial Buildings]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1403</guid>
		<description><![CDATA[As always, it&#8217;s great to have Sarah Grilli contribute.  Here is her latest post: Last week San Francisco Mayor Gavin Newsom proposed new legislation with co-sponsor City Supervisor Bevan Dufty focused on reducing the energy use of existing commercial buildings over 5,000 square feet. This new law is expected to be passed next month by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1403&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2010/08/16/new-legislation-proposed-to-reduce-energy-use-in-san-francisco%e2%80%99s-existing-commercial-buildings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f285e1ca6c0ed0a3df9b4c24cc419f0e?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Sarah Grilli</media:title>
		</media:content>
	</item>
	</channel>
</rss>
