<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>California Green Building Blog &#187; Steve Sacks</title>
	<atom:link href="http://californiagreenbuildingblog.com/author/sfstevesacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiagreenbuildingblog.com</link>
	<description>News, Law, And Analysis For High Performance Construction</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='californiagreenbuildingblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>California Green Building Blog &#187; Steve Sacks</title>
		<link>http://californiagreenbuildingblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://californiagreenbuildingblog.com/osd.xml" title="California Green Building Blog" />
	<atom:link rel='hub' href='http://californiagreenbuildingblog.com/?pushpress=hub'/>
		<item>
		<title>Solar@Work Offers Huge Discounts To Commercial Building Owners And Lease Holders</title>
		<link>http://californiagreenbuildingblog.com/2011/10/11/solarwork-offers-huge-discounts-to-commercial-building-owners-and-lease-holders/</link>
		<comments>http://californiagreenbuildingblog.com/2011/10/11/solarwork-offers-huge-discounts-to-commercial-building-owners-and-lease-holders/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:04:09 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Buildings Energy Performance Ordinance]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Million Solar Roof]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1728</guid>
		<description><![CDATA[A new program in San Francisco, Solar@Work, offers discounts, and in some cases free installation, on solar arrays for commercial building owners and lease holders.  Almost any size business can qualify for the program that will lower energy costs for participants.  For businesses proactively addressing San Francisco&#8217;s required energy audits, this program requires a closer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1728&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/10/11/solarwork-offers-huge-discounts-to-commercial-building-owners-and-lease-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Federal Preemption Issues Remain Unresolved</title>
		<link>http://californiagreenbuildingblog.com/2011/07/14/federal-preemption-issues-remain-unresolved/</link>
		<comments>http://californiagreenbuildingblog.com/2011/07/14/federal-preemption-issues-remain-unresolved/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:58:13 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building Code]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Air Conditioning Heating and Refrigeration Institute v. City of Albuquerque]]></category>
		<category><![CDATA[BIAW v. Washington State Building Code Council]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1712</guid>
		<description><![CDATA[In an effort to foster student interest in law that touches on sustainable development, I reached out to my alma mater, New York Law School.  I credit two wonderful professors, Andrew Berman and David Schoenbrod, with cultivating my interest in green building.  Both professors are with the Center For Real Estate Studies at New York [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1712&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/07/14/federal-preemption-issues-remain-unresolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>PACE Lawsuit Update</title>
		<link>http://californiagreenbuildingblog.com/2011/07/09/pace-lawsuit-update-2/</link>
		<comments>http://californiagreenbuildingblog.com/2011/07/09/pace-lawsuit-update-2/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:47:52 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance / Mortgages]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Incentives and Rebates]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[AB 811]]></category>
		<category><![CDATA[AB 920]]></category>
		<category><![CDATA[BerkeleyFirst]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[GreenFinanceSF]]></category>
		<category><![CDATA[Million Solar Roof]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Solar Roof]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1692</guid>
		<description><![CDATA[As you will recall, the Property Assessed Clean Energy program allows residents to pay for solar installations through a tax assessment on their property.  Last year, the Federal Housing Finance Agency (FHFA) essentially stopped the program with a letter advising mortgage lenders that Fannie Mae and Freddie Mac would not purchase mortgages on homes that also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1692&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/07/09/pace-lawsuit-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Dwell On Design Speaking Gig</title>
		<link>http://californiagreenbuildingblog.com/2011/06/14/dwell-on-design-speaking-gig/</link>
		<comments>http://californiagreenbuildingblog.com/2011/06/14/dwell-on-design-speaking-gig/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 06:14:25 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building and Design]]></category>
		<category><![CDATA[Editor's Note]]></category>
		<category><![CDATA[Conferences / Conventions / Events]]></category>
		<category><![CDATA[Speaking Engagement]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Green Economy]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1682</guid>
		<description><![CDATA[Just a quick note to let you know I will be in Los Angeles June 24 and 25, at the Dwell on Design conference.  My panel will discuss financial incentives and traps when undertaking sustainable construction. Other panelists include Eve Troeh, Reporter, Sustainability Desk, Marketplace; Bill Baldwin, from HartmanBaldwin Design/Build; and Aaron Britt, Senior Editor, Dwell Media. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1682&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/06/14/dwell-on-design-speaking-gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>An Argument For Renewable Energy, And A Response To Robert Bryce</title>
		<link>http://californiagreenbuildingblog.com/2011/06/13/an-argument-for-renewable-energy-and-a-response-to-robert-bryce/</link>
		<comments>http://californiagreenbuildingblog.com/2011/06/13/an-argument-for-renewable-energy-and-a-response-to-robert-bryce/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:16:48 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[AB 32]]></category>
		<category><![CDATA[AB 510]]></category>
		<category><![CDATA[AB 920]]></category>
		<category><![CDATA[jerad huffman]]></category>
		<category><![CDATA[Million Solar Roof]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Power Hungry The Myth Of Clean Energy]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Robert Bryce]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1675</guid>
		<description><![CDATA[On June 8, 2011, Mr. Robert Bryce, author of the recently published Power Hungry, The Myth Of Clean Energy And The Real Fuels Of The Future, wrote an Op-Ed piece to the New York Times. In the piece, Mr. Bryce argues that the recently signed mandate requiring a 30% renewable portfolio standard places too high [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1675&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/06/13/an-argument-for-renewable-energy-and-a-response-to-robert-bryce/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>AB 32 Cap And Trade Initiative Delayed!</title>
		<link>http://californiagreenbuildingblog.com/2011/06/05/ab-32-cap-and-trade-initiative-delayed/</link>
		<comments>http://californiagreenbuildingblog.com/2011/06/05/ab-32-cap-and-trade-initiative-delayed/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:04:46 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[AB 32]]></category>
		<category><![CDATA[Association of Irritated Residents vs. California Air Resources Board]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming Solutions Act of 2006]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1657</guid>
		<description><![CDATA[First, a quick editor&#8217;s note.  I&#8217;ve been on a brief hiatus, but thanks to all of you for continuing to check in and research our past coverage.   I have a number of articles in the pipeline, so get ready! Now, on to the recent news.  California’s AB 32 (AKA The Global Warming Solutions Act [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1657&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/06/05/ab-32-cap-and-trade-initiative-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Green Jobs At All Levels For Retrofitting Buildings In California &#8211; AB 758 Gains Speed</title>
		<link>http://californiagreenbuildingblog.com/2011/02/22/green-jobs-at-all-levels-for-retrofitting-buildings-in-california-ab-758-gains-speed/</link>
		<comments>http://californiagreenbuildingblog.com/2011/02/22/green-jobs-at-all-levels-for-retrofitting-buildings-in-california-ab-758-gains-speed/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:56:48 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[AB 758]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CEWTP]]></category>
		<category><![CDATA[Clean Energy Workforce Training Programs]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[HERS Phase II]]></category>
		<category><![CDATA[Home Energy Rating System Phase II]]></category>
		<category><![CDATA[Nancy Skinner]]></category>
		<category><![CDATA[Post-occupancy performance]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1626</guid>
		<description><![CDATA[Invariably, those in sustainable development acknowledge the greatest impact in reducing green house gasses (GHGs) will come from improvements to existing buildings. The new commercial building energy performance ordinance that we recently spent a great deal of time covering is an example of that focus.  That is not to say that intelligent new building codes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1626&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/02/22/green-jobs-at-all-levels-for-retrofitting-buildings-in-california-ab-758-gains-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Mayor To Sign Commercial Buildings Energy Performance Ordinance Tomorrow</title>
		<link>http://californiagreenbuildingblog.com/2011/02/17/mayor-to-sign-commercial-buildings-energy-performance-ordinance-tomorrow/</link>
		<comments>http://californiagreenbuildingblog.com/2011/02/17/mayor-to-sign-commercial-buildings-energy-performance-ordinance-tomorrow/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:27:54 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building and Design]]></category>
		<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Just Plain Cool]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Risk Transfer]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[Building Code]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Buildings Energy Performance Ordinance]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Green Lease]]></category>
		<category><![CDATA[Post-occupancy performance]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Task Force On Existing Commercial Buildings]]></category>

		<guid isPermaLink="false">https://californiagreenbuildingblog.wordpress.com/2011/02/17/mayor-to-sign-commercial-buildings-energy-performance-audit-tomorrow/</guid>
		<description><![CDATA[First ever mobile post, so excuse the brevity. Mayor Lee will sign the proposed ordinance into law tomorrow. WHERE: Adobe headquarters, 601 Townsend WHEN: 10 A.M., Friday, February 18, 2011 I wish I could be there, but I&#8217;m out of town. Congrats, San Francisco! For our comprehensive analysis, please click here Tagged: AB 1103, Building [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1619&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/02/17/mayor-to-sign-commercial-buildings-energy-performance-ordinance-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Commercial Buildings Energy Performance Ordinance Sent To Mayor For Signature</title>
		<link>http://californiagreenbuildingblog.com/2011/02/08/commercial-buildings-energy-performance-ordinance-sent-to-mayor-for-signature/</link>
		<comments>http://californiagreenbuildingblog.com/2011/02/08/commercial-buildings-energy-performance-ordinance-sent-to-mayor-for-signature/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:43:43 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Buildings Energy Performance Ordinance]]></category>
		<category><![CDATA[Green Lease]]></category>
		<category><![CDATA[Post-occupancy performance]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Task Force On Existing Commercial Buildings]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1612</guid>
		<description><![CDATA[The San Francisco Board Of Supervisors unanimously passed the Commercial Buildings Energy Performance Ordinance.  The ordinance now goes to Mayor Edwin Lee for signature.  Mayor Lee is expected to sign the ordinance, and its provisions will go into effect as law.  This is a major step for San Francisco.  Under the ordinance, San Francisco has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1612&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/02/08/commercial-buildings-energy-performance-ordinance-sent-to-mayor-for-signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
		<item>
		<title>Commercial Buildings Energy Performance Ordinance &#8211; First Vote Passed!</title>
		<link>http://californiagreenbuildingblog.com/2011/02/02/commercial-buildings-energy-performance-ordinance-first-vote-passed/</link>
		<comments>http://californiagreenbuildingblog.com/2011/02/02/commercial-buildings-energy-performance-ordinance-first-vote-passed/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:26:50 +0000</pubDate>
		<dc:creator>Steve Sacks</dc:creator>
				<category><![CDATA[Building Operations]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Law, Legislation, and Policy]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[AB 1103]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Buildings Energy Performance Ordinance]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Post-occupancy performance]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://californiagreenbuildingblog.com/?p=1605</guid>
		<description><![CDATA[On Tuesday, the San Francisco Board of Supervisors unanimously approved the Commercial Buildings Energy Performance Ordinance on the first reading.  The ordinance will be read one more time at next week&#8217;s meeting of the Board of Supervisors, and if it passes again without changes, it will be sent to the Mayor for signature.  All indications [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiagreenbuildingblog.com&amp;blog=5187003&amp;post=1605&amp;subd=californiagreenbuildingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiagreenbuildingblog.com/2011/02/02/commercial-buildings-energy-performance-ordinance-first-vote-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/941b8db9bc2fa5e8f778ec2165b8b548?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Steve Sacks</media:title>
		</media:content>
	</item>
	</channel>
</rss>
